1.38 Pt. Purple Heart Queen Setcreasea Plant in 4.5 In. Grower’S Pot (4-Plants)
USD 36.33 USD
Specifications
| Brand | Vigoro |
| Additional Characteristics | Prepotted |
| Average Shipping Height (in) | 4 in |
| Best Time To Plant | Spring |
| Bloom Season | Summer |
| Blossom Color Family | Purple |
| Botanical Name | Purple Heart |
| Common Name Family | Spider Plant |
| Container Size | 1.38 Pint(s) |
| Fragrance | Non-Fragrant |
| Growth Habit | Spreading |
| Minimum Space Between Plantings (in) | 12 in |
| Returnable | 90-Day |
| Sun Tolerance | Part Sun |
| Water Requirements | Once a week |
| Wildlife Attracted | No Wildlife Attracted |
| Wildlife Deterred | No Wildlife Deterred |
| Mature Height (in) | 4 in. |
| Mature Width (in) | 36 in. |
| UPC | 726084920019 |
Purple Heart Queen Setcreasea Plant in 4.5 In. Grower'S Pot (4-Plants). Includes 4 plants with pots Pure Beauty Farms proudly grows the Purple Queen Setcreasea or Purple Heart Plant. It is a species of spiderwort with the upper surface showing green shades as well as new growth with older growth parallel to the central axis.