10 LBS – OptiGrowth Coated Combat Extreme Northern Zone – Tall Fescue &
USD 62.99 USD
Specifications
| Brand | Outsidepride |
| Type | Seeds for planting |
| ACIDIC SOIL TOLERANCE | High |
| AVERAGE GERM TIME | 7 - 14 Days |
| COLD TOLERANCE | Medium |
| DAYS TO FIRST MOWING | 21 - 30 Days |
| ESTABLISHMENT RATE | Moderate |
| FERTILIZER NEEDS | Low to Medium |
| MOISTURE REQUIREMENTS | Low to Moderate |
| MOWING HEIGHT | 2.5 - 3 Inches |
| PLANTING DEPTH | Surface to 1/8 Inch |
| SALINITY TOLERANCE | Low |
| SEASON | Perennial |
| SHADE TOLERANCE | Good to Excellent |
| SOWING METHOD | Broadcast or Drill |
| SOWING TEMPERATURE | 55F+ |
| THATCH TENDENCY | Low |
| WEAR TOLERANCE | Medium to High |
| ZONES | 3 - 8 |
Requires less over-seeding and maintenance than other tall fescue grass seeds. Wear TolerantSelf-repairing turf. Seed size is much larger for turf fescue than Kentucky Bluegrass; therefore, by weight this is a 90%/10% fescue/bluegrass blend, but by seed count it is a pretty equal blend.