5,000 – 225,000 Wildflower Red Corn – Flanders Poppy Seeds (Papaver Rhoeas) Bulk
USD 3.99 USD
Specifications
| Seed Count | 1 Gram - 5k Seeds |
| Climate | Anywhere Above Freezing |
| Planting Time | 10 Weeks |
| Common Name | Poppy |
| Indoor/Outdoor | Indoor & Outdoor |
| Color | Red |
| Growth Habit | Clumping |
| Soil Type | Anything |
| Brand | Unbranded |
| Season Of Interest | Fall, Spring, Summer |
| Soil PH | Neutral |
| Germination Rate | 91% |
| Type | Flower Seeds |
| Life Cycle | Annual |
| Watering | Light |
| Genus | Papaver Rhoeas |
| Cultivating Difficulty | Very Easy |
| Country/Region Of Manufacture | United States |
| Unit Quantity | 5k-225k |
| Year Harvested | 2025 |
(Papaver rhoeas ), also known as Flanders Poppy or Field Poppy. This variety unlike Papaver Somniferum is not regulated at all and can be freely grown, and harvested. Seed count is by weight: The average seed amount per gram of red corn poppy is 5000-6000 seeds.